The model behind the bid
A complete, editable Excel financial model built for utility scale solar. It was made for feasibility studies, tender submissions, and analysing real projects, and every formula is visible.
What the model covers
| Sheet | What it does |
|---|---|
| Editable Financial Model | The whole model, formulas open. |
| CAPEX | Detailed breakdown of construction and capital cost. |
| OPEX | Annual operating and maintenance cost, with inflation. |
| Financial Analysis | Returns, expenses, and performance indicators. |
| LCOE Calculation | Levelised cost of electricity over the plant life. |
| Power Generation & Revenue | Annual yield and expected revenue. |
| Cash Flow Model | Monthly and annual cash flow. |
| Project & Equity IRR | Internal rate of return for the project and for investors. |
| Debt Details & Schedule | Financing terms, repayment, and interest schedule. |
| Project Revenue & Profit | Revenue and operating profit year by year. |
| Price Escalation | Annual price escalation and inflation settings. |
| Development Cost | Pre-construction development and preparation costs. |
| Scenario Analysis | Optimistic, base, and pessimistic cases side by side. |
Who it is for
- Fully editable, ready to use on a live project.
- Built for large solar plants, up to 50 MW.
- Handles long term PPA financing structures.
- Clean formatting that prints and presents properly.
- Suited to developers, investors, financial analysts, and consultants.
Details
| Item | Detail |
|---|---|
| Format | XLSX (Excel). |
| Standards | Built to international project finance conventions for energy assets. |
| Plant size | Up to 50 MW. |
| Use | Financial studies, PPA analysis, project development, training. |




Bright Antia –
Ready to learn
معاذ عبدالفتاح موسى الخضيري –
أنا مهندس طاقة من اليمن ومهتم بهذه الملفات ، هل يوجد لنا خصم اضافي
noor1najdeiah –
اكيد تواصل معنا على رقم ٠٠٩٦٢٧٩١٠٠٢٨٥٢ واتساب
م. فادي حلواني –
نموذج متكامل ومهني يغطي فيه جميع الجوانب المالية لمشروع طاقة شمسية بقدرة 50 ميجاواط ضمن نظام PPA، وهة يشمل التكاليف، الإيرادات، التمويل، والعوائد الاستثمارية.